Last updated: October 7, 2025
Claire Labs Limited uses the following sub-processors to provide our services.
| Subprocessor | Country of Registration | Nature of Processing | Country of Processing and Storage |
|---|---|---|---|
| Google LLC | United States | App hosting, storage, networking | EU (Belgium) |
| MongoDB, Inc | United States | Managed database & backups | EU (Belgium) |
| Okta, Inc | United States | Authentication, MFA, session management | EU |
| Google LLC (Vertex AI) | United States | AI‑assisted grading & feedback generation | EU (Belgium) |
| Langfuse Gmbh | Germany | LLM tracing and observability | EU |
| Mixpanel Inc. | United States | Product usage analytics & feature telemetry | EU |
| Functional Software, Inc. | United States | Error tracking & performance telemetry | EU |
Note: One service provider, Frigade Inc. (US), supports in-app onboarding workflows but does not process any personal (student or educator) data; it is listed here for transparency only.
| Frigade inc. | United States | In‑app onboarding workflows. No personal data. | US |
|---|
Change notifications: We notify customers in advance of any additions or material changes to this list. For questions: [email protected].